> Count of groups > Count of even odd > Count ranges > Aggregate last 6
| | | | | | 1 | 0 | 9 | 18 | 8 | 17 | 40 | 36 | 18 | 6 | 0 | | |
| | | | | | 2 | 0 | 20 | 11 | 10 | 16 | 6 | 2 | 0 | 0 | 0 | | |
| | | | | | 3 | 0 | 9 | 9 | 10 | 7 | 0 | 1 | 0 | 0 | 0 | | |
| | | | | | 4 | 0 | 5 | 8 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | | |
| | | | | | 5 | 0 | 6 | 4 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | | |
| | | | | | | | | | | | | | | | | | |
| Date | Draw 1 | Draw 2 | Draw 3 | Draw 4 | Draw 5 | Range | Diff1 | Diff2 | Diff4 | Diff5 | 1 | 2 | 3 | 4 | 5 | | |
| 9/5/2010 | 5 | 6 | 31 | 32 | 37 | 32 | 1 | 25 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | | |
| 9/4/2010 | 5 | 12 | 23 | 32 | 33 | 28 | 7 | 11 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | | |
| 9/3/2010 | 3 | 27 | 30 | 37 | 38 | 35 | 24 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | | |
| 9/2/2010 | 3 | 11 | 17 | 21 | 23 | 20 | 8 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | | |
| 9/1/2010 | 3 | 7 | 10 | 15 | 17 | 14 | 4 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | | |
| 8/31/2010 | 2 | 5 | 19 | 31 | 33 | 31 | 3 | 14 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | | |
| 8/30/2010 | 15 | 23 | 27 | 29 | 30 | 15 | 8 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | | |
| 8/29/2010 | 3 | 12 | 17 | 24 | 31 | 28 | 9 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | | |
| 8/28/2010 | 3 | 10 | 17 | 30 | 37 | 34 | 7 | 7 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | | |
| 8/27/2010 | 11 | 12 | 15 | 20 | 28 | 17 | 1 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | | |
| 8/26/2010 | 2 | 19 | 32 | 37 | 38 | 36 | 17 | 13 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | | |
| 8/25/2010 | 12 | 15 | 16 | 29 | 37 | 25 | 3 | 1 | 13 | 8 | 1 | 0 | 0 | 0 | 0 | | |
| 8/24/2010 | 6 | 8 | 9 | 28 | 36 | 30 | 2 | 1 | 19 | 8 | 1 | 0 | 0 | 0 | 0 | | |
| Last Update: 9/7/2010 |
| (c) 2007 LottoMining |