| | | | | | 1 | 0 | 13 | 12 | 13 | 10 | 42 | 25 | 24 | 10 | 0 | | |
| | | | | | 2 | 0 | 14 | 8 | 7 | 11 | 3 | 2 | 0 | 0 | 0 | | |
| | | | | | 3 | 0 | 12 | 9 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | | |
| | | | | | 4 | 0 | 10 | 4 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | | |
| | | | | | 5 | 0 | 8 | 9 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | | |
| | | | | | | | | | | | | | | | | | |
| Date | Draw 1 | Draw 2 | Draw 3 | Draw 4 | Draw 5 | Range | Diff1 | Diff2 | Diff4 | Diff5 | 1 | 2 | 3 | 4 | 5 | | |
| 7/2/2008 | 3 | 5 | 13 | 24 | 34 | 31 | 2 | 8 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | | |
| 7/1/2008 | 1 | 13 | 16 | 20 | 25 | 24 | 12 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | | |
| 6/30/2008 | 3 | 9 | 12 | 33 | 36 | 33 | 6 | 3 | 21 | 3 | 0 | 0 | 1 | 0 | 0 | | |
| 6/29/2008 | 8 | 22 | 26 | 34 | 36 | 28 | 14 | 4 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | | |
| 6/28/2008 | 8 | 11 | 18 | 25 | 37 | 29 | 3 | 7 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | | |
| 6/27/2008 | 4 | 7 | 14 | 21 | 24 | 20 | 3 | 7 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | | |
| 6/26/2008 | 10 | 11 | 25 | 27 | 34 | 24 | 1 | 14 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | | |
| 6/25/2008 | 4 | 17 | 18 | 23 | 34 | 30 | 13 | 1 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | | |
| 6/24/2008 | 7 | 9 | 12 | 18 | 23 | 16 | 2 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | | |
| 6/23/2008 | 9 | 11 | 21 | 35 | 39 | 30 | 2 | 10 | 14 | 4 | 0 | 0 | 0 | 1 | 0 | | |
| 6/22/2008 | 1 | 5 | 12 | 21 | 24 | 23 | 4 | 7 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | | |
| 6/21/2008 | 5 | 12 | 17 | 27 | 31 | 26 | 7 | 5 | 10 | 4 | 0 | 0 | 0 | 1 | 0 | | |
| 6/20/2008 | 21 | 27 | 29 | 30 | 35 | 14 | 6 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | | |
| Last Update: 7/3/2008 |
| (c) 2007 LottoMining |