LottoMining.com
the place for data tables and filters to play
repeating patterns in five draw lotto games.
> Count of groups > Count of even odd > Count ranges > Aggregate last 6
| | | | | | 1 | 0 | 15 | 16 | 12 | 13 | 38 | 30 | 20 | 11 | 0 | | |
| | | | | | 2 | 0 | 11 | 9 | 7 | 12 | 6 | 2 | 0 | 0 | 0 | | |
| | | | | | 3 | 0 | 15 | 11 | 6 | 12 | 2 | 0 | 0 | 0 | 0 | | |
| | | | | | 4 | 0 | 7 | 12 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | | |
| | | | | | 5 | 0 | 11 | 4 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | | |
| | | | | | | | | | | | | | | | | | |
| Date | Draw 1 | Draw 2 | Draw 3 | Draw 4 | Draw 5 | Range | Diff1 | Diff2 | Diff4 | Diff5 | 1 | 2 | 3 | 4 | 5 | | |
| 12/12/2011 | 6 | 17 | 28 | 34 | 35 | 29 | 11 | 11 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | | |
| 12/11/2011 | 9 | 17 | 22 | 28 | 32 | 23 | 8 | 5 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | | |
| 12/10/2011 | 11 | 26 | 29 | 30 | 33 | 22 | 15 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | | |
| 12/9/2011 | 23 | 26 | 27 | 31 | 39 | 16 | 3 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | | |
| 12/8/2011 | 1 | 6 | 8 | 14 | 18 | 17 | 5 | 2 | 6 | 4 | 0 | 1 | 0 | 1 | 0 | | |
| 12/7/2011 | 4 | 19 | 26 | 27 | 32 | 28 | 15 | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | | |
| 12/6/2011 | 4 | 5 | 11 | 18 | 31 | 27 | 1 | 6 | 7 | 13 | 1 | 0 | 0 | 0 | 0 | | |
| 12/5/2011 | 6 | 27 | 29 | 33 | 34 | 28 | 21 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | | |
| 12/4/2011 | 5 | 8 | 9 | 22 | 35 | 30 | 3 | 1 | 13 | 13 | 1 | 0 | 0 | 0 | 0 | | |
| 12/3/2011 | 19 | 21 | 26 | 28 | 31 | 12 | 2 | 5 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | | |
| 12/2/2011 | 2 | 7 | 23 | 28 | 29 | 27 | 5 | 16 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | | |
| 12/1/2011 | 1 | 2 | 10 | 26 | 34 | 33 | 1 | 8 | 16 | 8 | 1 | 0 | 0 | 0 | 0 | | |
| 11/30/2011 | 5 | 8 | 15 | 25 | 27 | 22 | 3 | 7 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | | |
| Last Update: 12/13/2011 |
| (c) 2007 LottoMining |