> Count of groups > Count of even odd > Count ranges > Aggregate last 6
| | | | | | | | 61 | 45 | 46 | 41 | 53 | | 36 | 33 | | |
| | | | | | | | 81 | 67 | 61 | 66 | 76 | | 1645 | 1527 | | |
| | | | | | | | 0.017 | 0.014 | 0.013 | 0.014 | 0.016 | | 0.346 | 0.321 | | |
| Date | Draw 1 | Draw 2 | Draw 3 | Draw 4 | Draw 5 | CtOdd | Drw1_odd | Drw2_odd | Drw3_odd | Drw4_odd | Drw5_odd | Plc | Odd3 | Odd2 | | |
| 9/5/2010 | 5 | 6 | 31 | 32 | 37 | 3 | 1 | 0 | 1 | 0 | 1 | | 1 | 0 | | |
| 9/4/2010 | 5 | 12 | 23 | 32 | 33 | 3 | 1 | 0 | 1 | 0 | 1 | | 1 | 0 | | |
| 9/3/2010 | 3 | 27 | 30 | 37 | 38 | 3 | 1 | 1 | 0 | 1 | 0 | | 1 | 0 | | |
| 9/2/2010 | 3 | 11 | 17 | 21 | 23 | 5 | 1 | 1 | 1 | 1 | 1 | | 0 | 0 | | |
| 9/1/2010 | 3 | 7 | 10 | 15 | 17 | 4 | 1 | 1 | 0 | 1 | 1 | | 0 | 0 | | |
| 8/31/2010 | 2 | 5 | 19 | 31 | 33 | 4 | 0 | 1 | 1 | 1 | 1 | | 0 | 0 | | |
| 8/30/2010 | 15 | 23 | 27 | 29 | 30 | 4 | 1 | 1 | 1 | 1 | 0 | | 0 | 0 | | |
| 8/29/2010 | 3 | 12 | 17 | 24 | 31 | 3 | 1 | 0 | 1 | 0 | 1 | | 1 | 0 | | |
| 8/28/2010 | 3 | 10 | 17 | 30 | 37 | 3 | 1 | 0 | 1 | 0 | 1 | | 1 | 0 | | |
| 8/27/2010 | 11 | 12 | 15 | 20 | 28 | 2 | 1 | 0 | 1 | 0 | 0 | | 0 | 1 | | |
| 8/26/2010 | 2 | 19 | 32 | 37 | 38 | 2 | 0 | 1 | 0 | 1 | 0 | | 0 | 1 | | |
| 8/25/2010 | 12 | 15 | 16 | 29 | 37 | 3 | 0 | 1 | 0 | 1 | 1 | | 1 | 0 | | |
| 8/24/2010 | 6 | 8 | 9 | 28 | 36 | 1 | 0 | 0 | 1 | 0 | 0 | | 0 | 0 | | |
| 8/23/2010 | 15 | 24 | 25 | 29 | 31 | 4 | 1 | 0 | 1 | 1 | 1 | | 0 | 0 | | |
| 8/22/2010 | 1 | 9 | 22 | 26 | 37 | 3 | 1 | 1 | 0 | 0 | 1 | | 1 | 0 | | |
| 8/21/2010 | 1 | 7 | 15 | 16 | 18 | 3 | 1 | 1 | 1 | 0 | 0 | | 1 | 0 | | |
| 8/20/2010 | 2 | 15 | 23 | 33 | 34 | 3 | 0 | 1 | 1 | 1 | 0 | | 1 | 0 | | |
| 8/19/2010 | 3 | 4 | 5 | 26 | 36 | 2 | 1 | 0 | 1 | 0 | 0 | | 0 | 1 | | |
| 8/18/2010 | 8 | 10 | 19 | 34 | 36 | 1 | 0 | 0 | 1 | 0 | 0 | | 0 | 0 | | |
| 8/17/2010 | 9 | 11 | 14 | 22 | 29 | 3 | 1 | 1 | 0 | 0 | 1 | | 1 | 0 | | |
| 8/16/2010 | 13 | 14 | 28 | 30 | 35 | 2 | 1 | 0 | 0 | 0 | 1 | | 0 | 1 | | |
| 8/15/2010 | 7 | 19 | 25 | 34 | 37 | 4 | 1 | 1 | 1 | 0 | 1 | | 0 | 0 | | |
| 8/14/2010 | 2 | 18 | 26 | 27 | 33 | 2 | 0 | 0 | 0 | 1 | 1 | | 0 | 1 | | |
| 8/13/2010 | 8 | 11 | 22 | 23 | 30 | 2 | 0 | 1 | 0 | 1 | 0 | | 0 | 1 | | |
| 8/12/2010 | 15 | 18 | 25 | 31 | 37 | 4 | 1 | 0 | 1 | 1 | 1 | | 0 | 0 | | |
| 8/11/2010 | 3 | 5 | 10 | 22 | 26 | 2 | 1 | 1 | 0 | 0 | 0 | | 0 | 1 | | |
| 8/10/2010 | 5 | 30 | 31 | 35 | 36 | 3 | 1 | 0 | 1 | 1 | 0 | | 1 | 0 | | |
| 8/9/2010 | 8 | 9 | 13 | 19 | 39 | 4 | 0 | 1 | 1 | 1 | 1 | | 0 | 0 | | |
| 8/8/2010 | 4 | 6 | 7 | 29 | 36 | 2 | 0 | 0 | 1 | 1 | 0 | | 0 | 1 | | |
| 8/7/2010 | 2 | 11 | 16 | 18 | 36 | 1 | 0 | 1 | 0 | 0 | 0 | | 0 | 0 | | |
| 8/6/2010 | 6 | 18 | 27 | 29 | 36 | 2 | 0 | 0 | 1 | 1 | 0 | | 0 | 1 | | |
| 8/5/2010 | 17 | 25 | 27 | 31 | 32 | 4 | 1 | 1 | 1 | 1 | 0 | | 0 | 0 | | |
| 8/4/2010 | 2 | 4 | 11 | 24 | 39 | 2 | 0 | 0 | 1 | 0 | 1 | | 0 | 1 | | |
| 8/3/2010 | 24 | 32 | 33 | 34 | 36 | 1 | 0 | 0 | 1 | 0 | 0 | | 0 | 0 | | |
| 8/2/2010 | 10 | 14 | 21 | 31 | 37 | 3 | 0 | 0 | 1 | 1 | 1 | | 1 | 0 | | |
| 8/1/2010 | 4 | 6 | 12 | 33 | 36 | 1 | 0 | 0 | 0 | 1 | 0 | | 0 | 0 | | |
| 7/31/2010 | 13 | 15 | 16 | 18 | 23 | 3 | 1 | 1 | 0 | 0 | 1 | | 1 | 0 | | |
| 7/30/2010 | 9 | 11 | 26 | 32 | 37 | 3 | 1 | 1 | 0 | 0 | 1 | | 1 | 0 | | |
| 7/29/2010 | 5 | 8 | 20 | 31 | 33 | 3 | 1 | 0 | 0 | 1 | 1 | | 1 | 0 | | |
| 7/28/2010 | 1 | 11 | 12 | 15 | 35 | 4 | 1 | 1 | 0 | 1 | 1 | | 0 | 0 | | |
| 7/27/2010 | 1 | 2 | 12 | 26 | 37 | 2 | 1 | 0 | 0 | 0 | 1 | | 0 | 1 | | |
| 7/26/2010 | 16 | 17 | 19 | 23 | 32 | 3 | 0 | 1 | 1 | 1 | 0 | | 1 | 0 | | |
| 7/25/2010 | 5 | 11 | 15 | 22 | 28 | 3 | 1 | 1 | 1 | 0 | 0 | | 1 | 0 | | |
| 7/24/2010 | 14 | 16 | 18 | 19 | 31 | 2 | 0 | 0 | 0 | 1 | 1 | | 0 | 1 | | |
| 7/23/2010 | 13 | 18 | 22 | 24 | 32 | 1 | 1 | 0 | 0 | 0 | 0 | | 0 | 0 | | |
| 7/22/2010 | 2 | 13 | 17 | 32 | 33 | 3 | 0 | 1 | 1 | 0 | 1 | | 1 | 0 | | |
| 7/21/2010 | 15 | 23 | 32 | 35 | 36 | 3 | 1 | 1 | 0 | 1 | 0 | | 1 | 0 | | |
| 7/20/2010 | 1 | 4 | 18 | 27 | 31 | 3 | 1 | 0 | 0 | 1 | 1 | | 1 | 0 | | |
| 7/19/2010 | 1 | 11 | 20 | 24 | 34 | 2 | 1 | 1 | 0 | 0 | 0 | | 0 | 1 | | |
| 7/18/2010 | 1 | 6 | 8 | 17 | 21 | 3 | 1 | 0 | 0 | 1 | 1 | | 1 | 0 | | |
| 7/17/2010 | 11 | 13 | 24 | 28 | 30 | 2 | 1 | 1 | 0 | 0 | 0 | | 0 | 1 | | |
| 7/16/2010 | 7 | 20 | 28 | 36 | 38 | 1 | 1 | 0 | 0 | 0 | 0 | | 0 | 0 | | |
| 7/15/2010 | 1 | 16 | 20 | 22 | 29 | 2 | 1 | 0 | 0 | 0 | 1 | | 0 | 1 | | |
| 7/14/2010 | 7 | 27 | 28 | 36 | 37 | 3 | 1 | 1 | 0 | 0 | 1 | | 1 | 0 | | |
| 7/13/2010 | 11 | 17 | 18 | 22 | 27 | 3 | 1 | 1 | 0 | 0 | 1 | | 1 | 0 | | |
| 7/12/2010 | 3 | 14 | 24 | 35 | 39 | 3 | 1 | 0 | 0 | 1 | 1 | | 1 | 0 | | |
| 7/11/2010 | 1 | 20 | 23 | 24 | 38 | 2 | 1 | 0 | 1 | 0 | 0 | | 0 | 1 | | |
| 7/10/2010 | 7 | 10 | 16 | 36 | 39 | 2 | 1 | 0 | 0 | 0 | 1 | | 0 | 1 | | |
| 7/9/2010 | 3 | 29 | 31 | 34 | 35 | 4 | 1 | 1 | 1 | 0 | 1 | | 0 | 0 | | |
| 7/8/2010 | 10 | 21 | 22 | 32 | 37 | 2 | 0 | 1 | 0 | 0 | 1 | | 0 | 1 | | |
| 7/7/2010 | 12 | 15 | 24 | 38 | 39 | 2 | 0 | 1 | 0 | 0 | 1 | | 0 | 1 | | |
| 7/6/2010 | 8 | 10 | 31 | 36 | 38 | 1 | 0 | 0 | 1 | 0 | 0 | | 0 | 0 | | |
| 7/5/2010 | 2 | 9 | 13 | 32 | 33 | 3 | 0 | 1 | 1 | 0 | 1 | | 1 | 0 | | |
| 7/4/2010 | 5 | 8 | 25 | 36 | 38 | 2 | 1 | 0 | 1 | 0 | 0 | | 0 | 1 | | |
| 7/3/2010 | 3 | 5 | 15 | 22 | 39 | 4 | 1 | 1 | 1 | 0 | 1 | | 0 | 0 | | |
| 7/2/2010 | 8 | 13 | 23 | 24 | 36 | 2 | 0 | 1 | 1 | 0 | 0 | | 0 | 1 | | |
| 7/1/2010 | 10 | 30 | 31 | 34 | 35 | 2 | 0 | 0 | 1 | 0 | 1 | | 0 | 1 | | |
| 6/30/2010 | 13 | 20 | 22 | 30 | 36 | 1 | 1 | 0 | 0 | 0 | 0 | | 0 | 0 | | |
| 6/29/2010 | 20 | 22 | 24 | 29 | 30 | 1 | 0 | 0 | 0 | 1 | 0 | | 0 | 0 | | |
| 6/28/2010 | 2 | 4 | 10 | 14 | 19 | 1 | 0 | 0 | 0 | 0 | 1 | | 0 | 0 | | |
| 6/27/2010 | 3 | 5 | 9 | 31 | 38 | 4 | 1 | 1 | 1 | 1 | 0 | | 0 | 0 | | |
| 6/26/2010 | 5 | 11 | 19 | 26 | 32 | 3 | 1 | 1 | 1 | 0 | 0 | | 1 | 0 | | |
| 6/25/2010 | 4 | 8 | 16 | 18 | 25 | 1 | 0 | 0 | 0 | 0 | 1 | | 0 | 0 | | |
| 6/24/2010 | 3 | 22 | 34 | 37 | 38 | 2 | 1 | 0 | 0 | 1 | 0 | | 0 | 1 | | |
| 6/23/2010 | 9 | 24 | 26 | 29 | 31 | 3 | 1 | 0 | 0 | 1 | 1 | | 1 | 0 | | |
| 6/22/2010 | 9 | 26 | 27 | 31 | 33 | 4 | 1 | 0 | 1 | 1 | 1 | | 0 | 0 | | |
| 6/21/2010 | 1 | 9 | 15 | 20 | 38 | 3 | 1 | 1 | 1 | 0 | 0 | | 1 | 0 | | |
| 6/20/2010 | 8 | 20 | 26 | 31 | 39 | 2 | 0 | 0 | 0 | 1 | 1 | | 0 | 1 | | |
| 6/19/2010 | 21 | 23 | 26 | 30 | 33 | 3 | 1 | 1 | 0 | 0 | 1 | | 1 | 0 | | |
| 6/18/2010 | 5 | 10 | 11 | 18 | 28 | 2 | 1 | 0 | 1 | 0 | 0 | | 0 | 1 | | |
| 6/17/2010 | 1 | 25 | 26 | 28 | 38 | 2 | 1 | 1 | 0 | 0 | 0 | | 0 | 1 | | |
| 6/16/2010 | 14 | 22 | 25 | 33 | 36 | 2 | 0 | 0 | 1 | 1 | 0 | | 0 | 1 | | |
| 6/15/2010 | 3 | 15 | 18 | 34 | 35 | 3 | 1 | 1 | 0 | 0 | 1 | | 1 | 0 | | |
| 6/14/2010 | 15 | 20 | 29 | 32 | 37 | 3 | 1 | 0 | 1 | 0 | 1 | | 1 | 0 | | |
| 6/13/2010 | 3 | 8 | 14 | 28 | 39 | 2 | 1 | 0 | 0 | 0 | 1 | | 0 | 1 | | |
| 6/12/2010 | 11 | 12 | 32 | 35 | 39 | 3 | 1 | 0 | 0 | 1 | 1 | | 1 | 0 | | |
| 6/11/2010 | 7 | 11 | 12 | 17 | 20 | 3 | 1 | 1 | 0 | 1 | 0 | | 1 | 0 | | |
| 6/10/2010 | 2 | 8 | 10 | 20 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | |
| 6/9/2010 | 4 | 5 | 11 | 20 | 36 | 2 | 0 | 1 | 1 | 0 | 0 | | 0 | 1 | | |
| 6/8/2010 | 6 | 16 | 24 | 34 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | |
| 6/7/2010 | 1 | 3 | 14 | 26 | 28 | 2 | 1 | 1 | 0 | 0 | 0 | | 0 | 1 | | |
| 6/6/2010 | 10 | 12 | 21 | 29 | 34 | 2 | 0 | 0 | 1 | 1 | 0 | | 0 | 1 | | |
| 6/5/2010 | 18 | 26 | 28 | 30 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | |
| 6/4/2010 | 2 | 10 | 15 | 27 | 39 | 3 | 0 | 0 | 1 | 1 | 1 | | 1 | 0 | | |
| 6/3/2010 | 4 | 10 | 24 | 29 | 34 | 1 | 0 | 0 | 0 | 1 | 0 | | 0 | 0 | | |
| 6/2/2010 | 5 | 9 | 28 | 32 | 35 | 3 | 1 | 1 | 0 | 0 | 1 | | 1 | 0 | | |
| 6/1/2010 | 6 | 8 | 16 | 29 | 35 | 2 | 0 | 0 | 0 | 1 | 1 | | 0 | 1 | | |
| 5/31/2010 | 13 | 20 | 21 | 24 | 35 | 3 | 1 | 0 | 1 | 0 | 1 | | 1 | 0 | | |
| 5/30/2010 | 1 | 9 | 12 | 27 | 33 | 4 | 1 | 1 | 0 | 1 | 1 | | 0 | 0 | | |
| 5/29/2010 | 5 | 16 | 18 | 21 | 26 | 2 | 1 | 0 | 0 | 1 | 0 | | 0 | 1 | | |
| 5/28/2010 | 11 | 23 | 34 | 36 | 39 | 3 | 1 | 1 | 0 | 0 | 1 | | 1 | 0 | | |
| Last Update: 9/7/2010 |
| (c) 2007 LottoMining |