> Count of groups > Count of even odd > Count ranges > Aggregate last 6
| | | | | | | | 61 | 51 | 47 | 59 | 57 | | 35 | 28 | | |
| | | | | | | | 79 | 71 | 64 | 85 | 81 | | 1643 | 1522 | | |
| | | | | | | | 0.017 | 0.015 | 0.013 | 0.018 | 0.017 | | 0.346 | 0.32 | | |
| Date | Draw 1 | Draw 2 | Draw 3 | Draw 4 | Draw 5 | CtOdd | Drw1_odd | Drw2_odd | Drw3_odd | Drw4_odd | Drw5_odd | Plc | Odd3 | Odd2 | | |
| 3/9/2010 | 15 | 17 | 18 | 27 | 38 | 3 | 1 | 1 | 0 | 1 | 0 | | 1 | 0 | | |
| 3/8/2010 | 11 | 17 | 24 | 29 | 37 | 4 | 1 | 1 | 0 | 1 | 1 | | 0 | 0 | | |
| 3/7/2010 | 8 | 12 | 27 | 34 | 37 | 2 | 0 | 0 | 1 | 0 | 1 | | 0 | 1 | | |
| 3/6/2010 | 2 | 7 | 10 | 33 | 36 | 2 | 0 | 1 | 0 | 1 | 0 | | 0 | 1 | | |
| 3/5/2010 | 5 | 23 | 27 | 28 | 34 | 3 | 1 | 1 | 1 | 0 | 0 | | 1 | 0 | | |
| 3/4/2010 | 10 | 13 | 25 | 34 | 39 | 3 | 0 | 1 | 1 | 0 | 1 | | 1 | 0 | | |
| 3/3/2010 | 1 | 18 | 21 | 24 | 26 | 2 | 1 | 0 | 1 | 0 | 0 | | 0 | 1 | | |
| 3/2/2010 | 1 | 12 | 35 | 37 | 39 | 4 | 1 | 0 | 1 | 1 | 1 | | 0 | 0 | | |
| 3/1/2010 | 15 | 21 | 30 | 33 | 39 | 4 | 1 | 1 | 0 | 1 | 1 | | 0 | 0 | | |
| 2/28/2010 | 10 | 18 | 28 | 36 | 39 | 1 | 0 | 0 | 0 | 0 | 1 | | 0 | 0 | | |
| 2/27/2010 | 3 | 5 | 10 | 37 | 38 | 3 | 1 | 1 | 0 | 1 | 0 | | 1 | 0 | | |
| 2/26/2010 | 3 | 9 | 15 | 17 | 28 | 4 | 1 | 1 | 1 | 1 | 0 | | 0 | 0 | | |
| 2/25/2010 | 1 | 6 | 11 | 19 | 36 | 3 | 1 | 0 | 1 | 1 | 0 | | 1 | 0 | | |
| 2/24/2010 | 6 | 17 | 25 | 27 | 34 | 3 | 0 | 1 | 1 | 1 | 0 | | 1 | 0 | | |
| 2/23/2010 | 10 | 15 | 16 | 31 | 36 | 2 | 0 | 1 | 0 | 1 | 0 | | 0 | 1 | | |
| 2/22/2010 | 6 | 11 | 21 | 25 | 30 | 3 | 0 | 1 | 1 | 1 | 0 | | 1 | 0 | | |
| 2/21/2010 | 11 | 27 | 31 | 32 | 33 | 4 | 1 | 1 | 1 | 0 | 1 | | 0 | 0 | | |
| 2/20/2010 | 10 | 12 | 14 | 31 | 33 | 2 | 0 | 0 | 0 | 1 | 1 | | 0 | 1 | | |
| 2/19/2010 | 9 | 12 | 17 | 19 | 31 | 4 | 1 | 0 | 1 | 1 | 1 | | 0 | 0 | | |
| 2/18/2010 | 2 | 7 | 19 | 20 | 21 | 3 | 0 | 1 | 1 | 0 | 1 | | 1 | 0 | | |
| 2/17/2010 | 3 | 4 | 8 | 11 | 39 | 3 | 1 | 0 | 0 | 1 | 1 | | 1 | 0 | | |
| 2/16/2010 | 6 | 10 | 18 | 24 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | |
| 2/15/2010 | 18 | 19 | 26 | 33 | 35 | 3 | 0 | 1 | 0 | 1 | 1 | | 1 | 0 | | |
| 2/14/2010 | 18 | 19 | 21 | 29 | 33 | 4 | 0 | 1 | 1 | 1 | 1 | | 0 | 0 | | |
| 2/13/2010 | 2 | 8 | 10 | 25 | 30 | 1 | 0 | 0 | 0 | 1 | 0 | | 0 | 0 | | |
| 2/12/2010 | 6 | 8 | 14 | 23 | 36 | 1 | 0 | 0 | 0 | 1 | 0 | | 0 | 0 | | |
| 2/11/2010 | 23 | 26 | 27 | 31 | 37 | 4 | 1 | 0 | 1 | 1 | 1 | | 0 | 0 | | |
| 2/10/2010 | 3 | 6 | 8 | 15 | 37 | 3 | 1 | 0 | 0 | 1 | 1 | | 1 | 0 | | |
| 2/9/2010 | 1 | 11 | 22 | 26 | 39 | 3 | 1 | 1 | 0 | 0 | 1 | | 1 | 0 | | |
| 2/8/2010 | 2 | 10 | 17 | 25 | 34 | 2 | 0 | 0 | 1 | 1 | 0 | | 0 | 1 | | |
| 2/7/2010 | 7 | 8 | 9 | 13 | 27 | 4 | 1 | 0 | 1 | 1 | 1 | | 0 | 0 | | |
| 2/6/2010 | 6 | 15 | 24 | 32 | 36 | 1 | 0 | 1 | 0 | 0 | 0 | | 0 | 0 | | |
| 2/5/2010 | 11 | 13 | 24 | 29 | 32 | 3 | 1 | 1 | 0 | 1 | 0 | | 1 | 0 | | |
| 2/4/2010 | 3 | 8 | 9 | 31 | 35 | 4 | 1 | 0 | 1 | 1 | 1 | | 0 | 0 | | |
| 2/3/2010 | 12 | 17 | 18 | 27 | 34 | 2 | 0 | 1 | 0 | 1 | 0 | | 0 | 1 | | |
| 2/2/2010 | 1 | 2 | 19 | 25 | 37 | 4 | 1 | 0 | 1 | 1 | 1 | | 0 | 0 | | |
| 2/1/2010 | 1 | 6 | 8 | 24 | 35 | 2 | 1 | 0 | 0 | 0 | 1 | | 0 | 1 | | |
| 1/31/2010 | 12 | 15 | 27 | 36 | 38 | 2 | 0 | 1 | 1 | 0 | 0 | | 0 | 1 | | |
| 1/30/2010 | 1 | 8 | 9 | 26 | 36 | 2 | 1 | 0 | 1 | 0 | 0 | | 0 | 1 | | |
| 1/29/2010 | 9 | 16 | 17 | 31 | 35 | 4 | 1 | 0 | 1 | 1 | 1 | | 0 | 0 | | |
| 1/28/2010 | 15 | 21 | 33 | 36 | 39 | 4 | 1 | 1 | 1 | 0 | 1 | | 0 | 0 | | |
| 1/27/2010 | 7 | 14 | 19 | 27 | 35 | 4 | 1 | 0 | 1 | 1 | 1 | | 0 | 0 | | |
| 1/26/2010 | 7 | 22 | 24 | 25 | 36 | 2 | 1 | 0 | 0 | 1 | 0 | | 0 | 1 | | |
| 1/25/2010 | 5 | 12 | 19 | 22 | 33 | 3 | 1 | 0 | 1 | 0 | 1 | | 1 | 0 | | |
| 1/24/2010 | 6 | 10 | 11 | 19 | 33 | 3 | 0 | 0 | 1 | 1 | 1 | | 1 | 0 | | |
| 1/23/2010 | 5 | 9 | 27 | 30 | 34 | 3 | 1 | 1 | 1 | 0 | 0 | | 1 | 0 | | |
| 1/22/2010 | 1 | 2 | 20 | 21 | 25 | 3 | 1 | 0 | 0 | 1 | 1 | | 1 | 0 | | |
| 1/21/2010 | 6 | 19 | 28 | 38 | 39 | 2 | 0 | 1 | 0 | 0 | 1 | | 0 | 1 | | |
| 1/20/2010 | 5 | 23 | 28 | 29 | 32 | 3 | 1 | 1 | 0 | 1 | 0 | | 1 | 0 | | |
| 1/19/2010 | 7 | 13 | 16 | 27 | 36 | 3 | 1 | 1 | 0 | 1 | 0 | | 1 | 0 | | |
| 1/18/2010 | 5 | 9 | 12 | 35 | 39 | 4 | 1 | 1 | 0 | 1 | 1 | | 0 | 0 | | |
| 1/17/2010 | 9 | 13 | 14 | 27 | 28 | 3 | 1 | 1 | 0 | 1 | 0 | | 1 | 0 | | |
| 1/16/2010 | 7 | 11 | 17 | 30 | 37 | 4 | 1 | 1 | 1 | 0 | 1 | | 0 | 0 | | |
| 1/15/2010 | 1 | 10 | 15 | 18 | 28 | 2 | 1 | 0 | 1 | 0 | 0 | | 0 | 1 | | |
| 1/14/2010 | 6 | 9 | 25 | 28 | 31 | 3 | 0 | 1 | 1 | 0 | 1 | | 1 | 0 | | |
| 1/13/2010 | 4 | 6 | 17 | 35 | 36 | 2 | 0 | 0 | 1 | 1 | 0 | | 0 | 1 | | |
| 1/12/2010 | 10 | 11 | 12 | 23 | 31 | 3 | 0 | 1 | 0 | 1 | 1 | | 1 | 0 | | |
| 1/11/2010 | 13 | 23 | 25 | 34 | 39 | 4 | 1 | 1 | 1 | 0 | 1 | | 0 | 0 | | |
| 1/10/2010 | 6 | 21 | 23 | 33 | 37 | 4 | 0 | 1 | 1 | 1 | 1 | | 0 | 0 | | |
| 1/9/2010 | 4 | 6 | 27 | 28 | 39 | 2 | 0 | 0 | 1 | 0 | 1 | | 0 | 1 | | |
| 1/8/2010 | 9 | 12 | 14 | 20 | 26 | 1 | 1 | 0 | 0 | 0 | 0 | | 0 | 0 | | |
| 1/7/2010 | 1 | 3 | 4 | 7 | 19 | 4 | 1 | 1 | 0 | 1 | 1 | | 0 | 0 | | |
| 1/6/2010 | 6 | 8 | 10 | 29 | 35 | 2 | 0 | 0 | 0 | 1 | 1 | | 0 | 1 | | |
| 1/5/2010 | 13 | 24 | 25 | 26 | 36 | 2 | 1 | 0 | 1 | 0 | 0 | | 0 | 1 | | |
| 1/4/2010 | 9 | 13 | 15 | 20 | 31 | 4 | 1 | 1 | 1 | 0 | 1 | | 0 | 0 | | |
| 1/3/2010 | 2 | 3 | 7 | 20 | 22 | 2 | 0 | 1 | 1 | 0 | 0 | | 0 | 1 | | |
| 1/2/2010 | 17 | 20 | 28 | 31 | 39 | 3 | 1 | 0 | 0 | 1 | 1 | | 1 | 0 | | |
| 1/1/2010 | 3 | 7 | 22 | 31 | 36 | 3 | 1 | 1 | 0 | 1 | 0 | | 1 | 0 | | |
| 12/31/2009 | 6 | 13 | 19 | 24 | 37 | 3 | 0 | 1 | 1 | 0 | 1 | | 1 | 0 | | |
| 12/30/2009 | 5 | 6 | 22 | 29 | 36 | 2 | 1 | 0 | 0 | 1 | 0 | | 0 | 1 | | |
| 12/29/2009 | 6 | 11 | 16 | 20 | 33 | 2 | 0 | 1 | 0 | 0 | 1 | | 0 | 1 | | |
| 12/28/2009 | 3 | 22 | 25 | 26 | 35 | 3 | 1 | 0 | 1 | 0 | 1 | | 1 | 0 | | |
| 12/27/2009 | 16 | 18 | 25 | 30 | 38 | 1 | 0 | 0 | 1 | 0 | 0 | | 0 | 0 | | |
| 12/26/2009 | 1 | 15 | 32 | 34 | 39 | 3 | 1 | 1 | 0 | 0 | 1 | | 1 | 0 | | |
| 12/25/2009 | 11 | 14 | 22 | 26 | 27 | 2 | 1 | 0 | 0 | 0 | 1 | | 0 | 1 | | |
| 12/24/2009 | 4 | 17 | 18 | 25 | 35 | 3 | 0 | 1 | 0 | 1 | 1 | | 1 | 0 | | |
| 12/23/2009 | 6 | 16 | 26 | 29 | 36 | 1 | 0 | 0 | 0 | 1 | 0 | | 0 | 0 | | |
| 12/22/2009 | 2 | 11 | 16 | 21 | 26 | 2 | 0 | 1 | 0 | 1 | 0 | | 0 | 1 | | |
| 12/21/2009 | 7 | 11 | 20 | 24 | 33 | 3 | 1 | 1 | 0 | 0 | 1 | | 1 | 0 | | |
| 12/20/2009 | 2 | 5 | 16 | 25 | 38 | 2 | 0 | 1 | 0 | 1 | 0 | | 0 | 1 | | |
| 12/19/2009 | 2 | 8 | 18 | 19 | 32 | 1 | 0 | 0 | 0 | 1 | 0 | | 0 | 0 | | |
| 12/18/2009 | 1 | 14 | 23 | 24 | 29 | 3 | 1 | 0 | 1 | 0 | 1 | | 1 | 0 | | |
| 12/17/2009 | 1 | 6 | 24 | 38 | 39 | 2 | 1 | 0 | 0 | 0 | 1 | | 0 | 1 | | |
| 12/16/2009 | 9 | 10 | 14 | 15 | 37 | 3 | 1 | 0 | 0 | 1 | 1 | | 1 | 0 | | |
| 12/15/2009 | 5 | 10 | 14 | 20 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | | 0 | 0 | | |
| 12/14/2009 | 9 | 13 | 14 | 33 | 35 | 4 | 1 | 1 | 0 | 1 | 1 | | 0 | 0 | | |
| 12/13/2009 | 1 | 2 | 13 | 29 | 37 | 4 | 1 | 0 | 1 | 1 | 1 | | 0 | 0 | | |
| 12/12/2009 | 17 | 20 | 23 | 31 | 32 | 3 | 1 | 0 | 1 | 1 | 0 | | 1 | 0 | | |
| 12/11/2009 | 1 | 7 | 12 | 28 | 38 | 2 | 1 | 1 | 0 | 0 | 0 | | 0 | 1 | | |
| 12/10/2009 | 1 | 9 | 21 | 25 | 27 | 5 | 1 | 1 | 1 | 1 | 1 | | 0 | 0 | | |
| 12/9/2009 | 5 | 7 | 27 | 29 | 30 | 4 | 1 | 1 | 1 | 1 | 0 | | 0 | 0 | | |
| 12/8/2009 | 3 | 6 | 14 | 21 | 35 | 3 | 1 | 0 | 0 | 1 | 1 | | 1 | 0 | | |
| 12/7/2009 | 22 | 24 | 26 | 31 | 35 | 2 | 0 | 0 | 0 | 1 | 1 | | 0 | 1 | | |
| 12/6/2009 | 1 | 3 | 23 | 29 | 34 | 4 | 1 | 1 | 1 | 1 | 0 | | 0 | 0 | | |
| 12/5/2009 | 4 | 9 | 14 | 16 | 37 | 2 | 0 | 1 | 0 | 0 | 1 | | 0 | 1 | | |
| 12/4/2009 | 4 | 17 | 22 | 26 | 39 | 2 | 0 | 1 | 0 | 0 | 1 | | 0 | 1 | | |
| 12/3/2009 | 19 | 26 | 37 | 38 | 39 | 3 | 1 | 0 | 1 | 0 | 1 | | 1 | 0 | | |
| 12/2/2009 | 1 | 4 | 7 | 25 | 31 | 4 | 1 | 0 | 1 | 1 | 1 | | 0 | 0 | | |
| 12/1/2009 | 3 | 13 | 14 | 31 | 36 | 3 | 1 | 1 | 0 | 1 | 0 | | 1 | 0 | | |
| 11/30/2009 | 7 | 21 | 32 | 37 | 39 | 4 | 1 | 1 | 0 | 1 | 1 | | 0 | 0 | | |
| 11/29/2009 | 11 | 16 | 20 | 21 | 32 | 2 | 1 | 0 | 0 | 1 | 0 | | 0 | 1 | | |
| Last Update: 3/10/2010 |
| (c) 2007 LottoMining |