Interesting metrics and patterns for CA's Fantasy 5...
10/8: multiple pairs on 10/7 and 10/8 (Pairs Repeat)... all 5 numbers to have been previously picked from within the last 6 draws.
| Date | Draw 1 | Draw 2 | Draw 3 | Draw 4 | Draw 5 | Replace 1 | Replace 2 | Replace 3 | Replace 4 | Replace 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/8/2008 | 2 | 15 | 16 | 31 | 32 | 3 | 3.1 | 3.1 | -1.2 | -1.2 |
| 10/7/2008 | 3 | 31 | 32 | 37 | 39 | 22.2 | 4.1 | 5.1 | 5.1 | 4 |
| 10/6/2008 | 7 | 13 | 20 | 21 | 29 | 4.1 | -9.1 | 2 | -5.2 | -3.3 |
| 10/5/2008 | 2 | 11 | 15 | 16 | 30 | 3 | 20.2 | -1.2 | -4.3 | 4 |
This table shows all the 3 repeats very recently
| Dr1 in last 6 | Dr2 in last 6 | Dr3 in last 6 | Dr4 in last 6 | Dr5 in last 6 | DblCt | Draws Back | MultDbl | Actual Numbers | TrplCt | 3 from X draws Back | 3 Repeat #s | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | 57 | 63 | 60 | 58 | 77 | 30 | 12 | ||||||||||
| 4350 | 4305 | 4328 | 4341 | 4259 | 2540 | 1054 | 845 | ||||||||||
| 80.73 | 79.9 | 80.33 | 80.57 | 79.05 | 47.32 | 400 | 19.63 | 92600 | 15.74 | 0 | 0 | ||||||
| 10/8/2008 | 2 | 15 | 16 | 31 | 32 | 1 | 1 | 1 | 1 | 1 | 1 | 1,6 | 1 | 31,32, 2,32 | 1 | 3 | 2,15,16 |
| 10/7/2008 | 3 | 31 | 32 | 37 | 39 | 1 | 1 | 1 | 1 | 1 | 4,5 | 1 | 31,39, 32,37 | ||||
| 10/6/2008 | 7 | 13 | 20 | 21 | 29 | 1 | 1 | 1 | 1 | ||||||||
| 10/5/2008 | 2 | 11 | 15 | 16 | 30 | 1 | 1 | 1 | 1 | 1 | 4 | 16,30 | |||||
| 10/4/2008 | 15 | 19 | 20 | 23 | 36 | 1 | 1 | 7 | 19,23 | ||||||||
| 10/3/2008 | 18 | 29 | 31 | 35 | 39 | 1 | 1 | 1 | 1 | 7 | 35,39 | 1 | 3 | 18,35,39 | |||
| 10/2/2008 | 2 | 7 | 24 | 32 | 37 | 1 | 1 | 1 | 1 | 1 | 3 | 2,37 | 1 | 8 | 2,24,37 | ||
| 10/1/2008 | 16 | 21 | 23 | 26 | 30 | 1 | 1 | 1 | 1 | 4,6 | 1 | 16,23, 21,23 | |||||
| 9/30/2008 | 18 | 27 | 34 | 35 | 39 | 1 | 1 | 1 | 1 | 1 | 4 | 35,39 | |||||
| 9/29/2008 | 1 | 2 | 4 | 33 | 37 | 1 | 1 | 1 | 1 | 5,6 | 1 | 2,37, 1,2 | |||||
| 9/28/2008 | 6 | 7 | 9 | 12 | 34 | 1 | 1 | 7 | 6,9 | 1 | 10 | 7,12,34 | |||||
| 9/27/2008 | 13 | 16 | 19 | 22 | 23 | 1 | 1 | 1 | 1 | 2 | 22,23 | 1 | 8 | 13,16,19 |
Check 9/17 and 9/2 where 4 numbers repeated:
| Draws Back | Actual Numbers | 3 from X draws Back | 3 Repeat #s | ||||||
| 4 | 9,26 | ||||||||
| 09/17/08 | 4 | 9 | 29 | 38 | 39 | 4 | 29,38 | 8 | 29,38,39 |
| 09/16/08 | 1 | 9 | 19 | 21 | 34 | ||||
| 09/15/08 | 1 | 2 | 3 | 11 | 18 | 1 | 1,11 | ||
| 09/14/08 | 1 | 4 | 8 | 11 | 33 | 3 | 1,4 | ||
| 09/13/08 | 26 | 27 | 29 | 37 | 38 | 1,4 | 27,38, 29,38 | ||
| 09/12/08 | 19 | 24 | 27 | 36 | 38 | 9 | 19,38 | ||
| 09/11/08 | 1 | 4 | 5 | 35 | 37 | 4 | 5,35 | ||
| 09/10/08 | 4 | 6 | 14 | 26 | 32 | ||||
| 09/09/08 | 20 | 25 | 29 | 38 | 39 | 1,6,9 | 20,29, 38,39, 20,25 | 7 | 29,38,39 |
| 09/08/08 | 13 | 20 | 23 | 29 | 30 | 9 | 13,23 | ||
| 09/07/08 | 2 | 5 | 8 | 35 | 38 | 5,6,8 | 8,38, 5,8, 2,38 | ||
| 09/06/08 | 6 | 15 | 17 | 29 | 34 | 2,3 | 6,34, 15,17 | ||
| 09/05/08 | 9 | 21 | 23 | 24 | 37 | 1,4 | 21,23, 21,24 | ||
| 09/04/08 | 5 | 6 | 21 | 23 | 34 | 3 | 5,21 | ||
| 09/03/08 | 15 | 17 | 19 | 38 | 39 | 1,7 | 38,39, 15,38 | ||
| 09/02/08 | 4 | 8 | 29 | 38 | 39 |
The table below is a balanced wheel for 8/10, I'll pick a subset thereof
1, 6, 12, 20, 24, 26, 30, 34, 35, 39 wheeled ...
| Num1 | Num2 | Num3 | Num4 | Num5 |
|---|---|---|---|---|
| 1 | 6 | 12 | 20 | 26 |
| 1 | 6 | 12 | 24 | 35 |
| 1 | 6 | 12 | 30 | 39 |
| 1 | 6 | 20 | 24 | 39 |
| 1 | 6 | 20 | 34 | 35 |
| 1 | 6 | 24 | 30 | 35 |
| 1 | 6 | 26 | 34 | 35 |
| 1 | 12 | 20 | 24 | 30 |
| 1 | 12 | 20 | 30 | 34 |
| 1 | 12 | 24 | 26 | 35 |
| 1 | 12 | 26 | 30 | 34 |
| 1 | 12 | 30 | 35 | 39 |
| 1 | 20 | 24 | 30 | 39 |
| 1 | 20 | 26 | 34 | 39 |
| 1 | 24 | 26 | 30 | 39 |
| 1 | 26 | 34 | 35 | 39 |
| 6 | 12 | 20 | 24 | 35 |
| 6 | 12 | 20 | 30 | 39 |
| 6 | 12 | 24 | 30 | 34 |
| 6 | 12 | 26 | 30 | 39 |
| 6 | 20 | 24 | 26 | 30 |
| 6 | 20 | 24 | 34 | 39 |
| 6 | 20 | 30 | 34 | 35 |
| 6 | 24 | 26 | 34 | 39 |
| 6 | 26 | 34 | 35 | 39 |
| 12 | 20 | 24 | 30 | 35 |
| 12 | 20 | 26 | 34 | 35 |
| 12 | 24 | 26 | 30 | 35 |
| 12 | 24 | 34 | 35 | 39 |
| 20 | 24 | 26 | 34 | 39 |
| 20 | 26 | 34 | 35 | 39 |
| 26 | 30 | 34 | 35 | 39 |
For 7/18 draw: another multiple pair or 3 repeat from same draw could recur on 7/18 for CA Fantasy 5
On 7/11, only one number repeated from the last 6 draws, four numbers were re-picked from greater than 10 draws back, watch for 4 or 5 numbers to have beeen from the last 6 draws on 7/12
6/21: a "triple" occurred, where 3 numbers
repeated from 2 draws back, 12, 27, 31; keep watching the daily draws to see if there are any patterns that show a draw of all 5 numbers being re-picked from somewhere in the last 6 draws.
6/27/08 The number of unique (repeats counted once) in last 6 draws: 19; the 21 & 24 (see below) in the two high position indicate that pairs or multiple pairs could recur; 3 repeating from the same X draws back could recur on 6/28/08.
6/20/08: The number of unique (repeats counted once) in last 6 draws: 26 and unique in last 10 draws: 34; these two are at the higher end of the range and most of the time all 5 draws will be from the last 6 draws in the next 2 draws; which is part of why it'll likely happen for 6/20's draw. A pattern should show up since numbers from 9 and 15 draws back hit on 6/19 & 6/18, shown here
6/20/08: The prediction for 6/20 where 26 uniq precedes an all in the last 6 or 5 draws; all 5 draws had been previously picked within the last 5 draws
prior to 6/14/08: 23 the posi-tracker table shows that all 5 numbers were from the last 7 draws on 6/13/08. All 5 draws from the last 6 draws is also due to recur soon...
prior to 6/15/08: The number of unique (repeats counted once) in last 6 draws: 21; four different pairs of numbers repeated on 6/14, table shown below. On 6/15 3 numbers from the same x draw back could recur. The draw where all 5 numbers have been picked within the last 6 draws could also recur on 6/15/08
6/14/08:
all 5 draws were from the last 8 draws
6/13/08: all 5 draws were from the last 7 draws
6/16/08: All 5 draws from re-picked from the last 6 draws is still overdue to recur and this current trend of pairs of numbers or 3 from the same day back could recur on 6/16/08.
5/27/08: great pattern on display when you look at the numbers of pairs repeating the day before 3 repeated from the say draw.