LottoMining.com
the place for data tables and filters to play
repeating patterns in five draw lotto games.
> Count of groups > Count of even odd > Count ranges > Aggregate last 6
| | | | | | | 1 | 43 | 45 | 40 | 43 | 35 |
| | | | | | | 2 | 22 | 13 | 20 | 25 | 25 |
| | | | | | | 3 | 5 | 3 | 7 | 2 | 3 |
| | | | | | | 4 | 1 | 3 | 2 | 0 | 0 |
| | | | | | | 5 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | 0 | 29 | 36 | 31 | 30 | 37 |
| Date | Draw 1 | Draw 2 | Draw 3 | Draw 4 | Draw 5 | GrpALL | G1 | G2 | G3 | G4 | G5 |
| 10/03/2011 | 5 | 15 | 24 | 36 | 37 | 11102 | 1 | 1 | 1 | 0 | 2 |
| 10/02/2011 | 7 | 13 | 17 | 23 | 25 | 11210 | 1 | 1 | 2 | 1 | 0 |
| 10/01/2011 | 10 | 11 | 12 | 13 | 22 | 04100 | 0 | 4 | 1 | 0 | 0 |
| 09/30/2011 | 7 | 17 | 18 | 23 | 24 | 10400 | 1 | 0 | 4 | 0 | 0 |
| 09/29/2011 | 2 | 10 | 23 | 28 | 32 | 11120 | 1 | 1 | 1 | 2 | 0 |
| 09/28/2011 | 16 | 20 | 26 | 28 | 32 | 01130 | 0 | 1 | 1 | 3 | 0 |
| 09/27/2011 | 7 | 15 | 27 | 34 | 37 | 11012 | 1 | 1 | 0 | 1 | 2 |
| 09/26/2011 | 3 | 6 | 18 | 21 | 32 | 20210 | 2 | 0 | 2 | 1 | 0 |
| 09/25/2011 | 6 | 8 | 14 | 21 | 26 | 21110 | 2 | 1 | 1 | 1 | 0 |
| 09/24/2011 | 14 | 17 | 25 | 32 | 34 | 01121 | 0 | 1 | 1 | 2 | 1 |
| 09/23/2011 | 4 | 17 | 18 | 24 | 30 | 10310 | 1 | 0 | 3 | 1 | 0 |
| 09/22/2011 | 4 | 10 | 14 | 18 | 32 | 12110 | 1 | 2 | 1 | 1 | 0 |
| 09/21/2011 | 2 | 18 | 19 | 22 | 33 | 10301 | 1 | 0 | 3 | 0 | 1 |
| Last Update: 10/04/2011 |
| (c) 2007 LottoMining |